
Player position | Center |
---|---|
Date of birth | 1.2.2001 |
Nationality | FIN |
Place of birth | Hämeenlinna, FIN |
Age | 21 |
Height | 190 |
Weight | 89 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | TPS | FIN | 7 | 1 | 0 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 7 | 14,3 | ||||||||||||||||||||||||||
2019-2020 | TPS | FIN | 31 | 5 | 7 | 12 | 4 | 14 | 20 | -6 | 2 | 1 | 1 | 41 | 12,2 | ||||||||||||||||||||||||||
2020-2021 | TPS | FIN | 55 | 8 | 34 | 42 | 36 | 35 | 28 | +7 | 3 | 0 | 2 | 129 | 6,2 | ||||||||||||||||||||||||||
2021-2022 | TPS | FIN | 41 | 9 | 23 | 32 | 8 | 35 | 28 | +7 | 4 | 0 | 4 | 122 | 7,4 | ||||||||||||||||||||||||||
Total | FIN | 134 | 23 | 64 | 87 | 48 | 85 | 76 | +9 | 9 | 1 | 7 | 299 | 7,7 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | TPS | FIN | 13 | 1 | 7 | 8 | 4 | 10 | 9 | +1 | 0 | 0 | 0 | 26 | 3,8 |
2021-2022 | TPS | FIN | 18 | 4 | 8 | 12 | 20 | 14 | 8 | +6 | 0 | 0 | 1 | 45 | 8,9 |
Total | FIN | 31 | 5 | 15 | 20 | 24 | 24 | 17 | +7 | 0 | 0 | 1 | 71 | 7,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.