
Team | Tappara |
---|---|
Player position | Right Wing |
Date of birth | 28.11.1995 |
Nationality | FIN |
Place of birth | Varkaus, FIN |
Age | 26 |
Height | 182 |
Weight | 84 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Tappara | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||
2016-2017 | Tappara | FIN | 13 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 11 | 0,0 | ||||||||||||||||||||||||||
2017-2018 | Tappara | FIN | 17 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 0,0 | ||||||||||||||||||||||||||
2018-2019 | Tappara | FIN | 59 | 4 | 19 | 23 | 18 | 32 | 20 | +12 | 1 | 0 | 1 | 85 | 4,7 | ||||||||||||||||||||||||||
2019-2020 | Tappara | FIN | 59 | 13 | 33 | 46 | 20 | 42 | 28 | +14 | 4 | 0 | 3 | 123 | 10,6 | ||||||||||||||||||||||||||
2020-2021 | Tappara | FIN | 49 | 16 | 29 | 45 | 20 | 37 | 28 | +9 | 4 | 0 | 3 | 98 | 16,3 | ||||||||||||||||||||||||||
2021-2022 | Tappara | FIN | 55 | 26 | 35 | 61 | 46 | 55 | 32 | +23 | 9 | 0 | 8 | 183 | 14,2 | ||||||||||||||||||||||||||
Total | FIN | 252 | 59 | 117 | 176 | 108 | 168 | 111 | +57 | 18 | 0 | 15 | 513 | 11,5 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Tappara | FIN | 11 | 2 | 1 | 3 | 18 | 4 | 2 | +2 | 0 | 0 | 0 | 14 | 14,3 |
2020-2021 | Tappara | FIN | 9 | 1 | 2 | 3 | 16 | 3 | 6 | -3 | 0 | 0 | 0 | 26 | 3,8 |
2021-2022 | Tappara | FIN | 14 | 1 | 9 | 10 | 14 | 7 | 5 | +2 | 1 | 0 | 0 | 31 | 3,2 |
Total | FIN | 34 | 4 | 12 | 16 | 48 | 14 | 13 | +1 | 1 | 0 | 0 | 71 | 5,6 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.